Lane Network
Our Local Lane Network
Dense, high-frequency routes across the East Coast's busiest vehicle corridors.
Routes
Active Lane Directory
Our current East Coast lane network with frequency and capacity details.
| Origin | Destination | Distance | Frequency | Transit | Capacity |
|---|---|---|---|---|---|
| NewarkNJ | RichmondVA | 290 mi | 6x/week | 5h | 7 cars |
| ElizabethNJ | CharlotteNC | 580 mi | 5x/week | 9h | 9 cars |
| PhiladelphiaPA | BaltimoreMD | 100 mi | 7x/week | 2h | 5 cars |
| New YorkNY | HartfordCT | 120 mi | 4x/week | 3h | 5 cars |
| NorfolkVA | RaleighNC | 170 mi | 4x/week | 3h | 7 cars |
| BaltimoreMD | WilmingtonDE | 70 mi | 3x/week | 1.5h | 5 cars |
| NewarkNJ | AllentownPA | 85 mi | 3x/week | 1.5h | 5 cars |
| WashingtonDC | Virginia BeachVA | 200 mi | 3x/week | 4h | 7 cars |
| PhiladelphiaPA | Long IslandNY | 130 mi | 5x/week | 3h | 5 cars |
| NewarkNJ | BostonMA | 210 mi | 3x/week | 4h | 7 cars |
| CharlotteNC | ColumbiaSC | 95 mi | 2x/week | 2h | 5 cars |
| RichmondVA | WashingtonDC | 110 mi | 5x/week | 2h | 5 cars |
| HartfordCT | SpringfieldMA | 30 mi | 2x/week | 1h | 3 cars |
| CharlotteNC | AtlantaGA | 245 mi | 3x/week | 4h | 9 cars |
| NewarkNJ | WashingtonDC | 225 mi | 5x/week | 4h | 7 cars |
0+
States Covered
0+
Weekly Departures
0 mi
Avg Lane Distance
0
Active Lane Pairs